| Average Listing Price | $288,027 |
| Average Price Per Sqft. | $135 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20607 | $173,282 | $111 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $346,993 | $142 |
| Basement | $355,491 | $141 |
| Single Story | $185,817 | $0 |
| Custom Built | $379,152 | $0 |
| Foreclosure | $252,257 | $0 |
| Short Sale | $316,110 | $0 |
| Pool | $307,655 | $0 |
| Price Reduced | $197,085 | $0 |
| Cul De Sac | $273,680 | $0 |
| Bank Owned | $103,266 | $0 |
| Farm | $481,666 | $0 |
| Horse | $405,041 | $0 |
![]() |
Cassandra & Nicole Smith |
![]() Fairfax Realty |
| 10210 Greenbelt Road - Suite 120 Greenbelt, Maryland 20706 |
||
|
email: TheDreamhomefinder@hotmail.com Direct: Cassandra @301-653-5070 or Nicole @301-213-7818 Office : 301-794-9400 |
Loading Data. Please wait.